Computer programming activities
DROFUS AS
Revenue 2024
NOK 73.8m
Operating profit
NOK 10.7m
Equity
NOK 33.9m
Incorporated
2011
Employees
33
Share capital
NOK 100,000
Varemerker (5)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| dRofus A NEMETSCHEK COMPANY | 202600659 | – | Endelig henlagt | 2026-06-30 | – |
| dRofus | 202602346 | 342173 | Registrert | 2026-06-09 | 2036-02-24 |
| (ukjent) | 201203103 | 266189 | Registrering opphørt | 2022-03-26 | 2022-03-26 |
| dRofus | 201203104 | 266159 | Registrert | 2012-06-28 | 2032-03-26 |
| dRofus | 201201992 | 266073 | Registrert | 2012-06-22 | 2032-02-23 |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.