Development of building projects
CORPO PROSJEKT AS
Revenue 2025
NOK 3.2m
Operating profit
NOK −386,000
Equity
NOK −2.4m
Incorporated
2020
Share capital
NOK 100,000
Key figures · 2025
Current ratio
89.69
Equity ratio
-30.3%
Key figures over time · 2025
| Key figures | 2025 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | -11.9% | |
| Net margin (%%) | -21.3% | |
| Return on assets (%%) | -5.0% | |
| Likviditet | ||
| Current ratio | 89.69 | |
| Working capital | 7.7m | |
| Soliditet | ||
| Equity ratio (%%) | -30.3% | |
| Debt-to-equity ratio | -4.30 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.